The best Roguelike on the Net
Free Download
Available for Windows, Linux and MacOS X
| Trait | Picks |
|---|---|
| No Magic | 3215 |
| Ring Master | 2908 |
| Armour Mastery | 2774 |
| Arachnophobia | 2620 |
| Whirlwind Attack | 2358 |
| Lucky | 2302 |
| Combat Training | 2254 |
| Agile | 2050 |
| Strong | 2048 |
| God Of War | 2011 |
| Illiterate | 1912 |
| Trap Expertise | 1858 |
| Poison Weakness | 1695 |
| Poverty | 1685 |
| Hunter | 1651 |
| Perceptive | 1543 |
| Dual Weapon Fighting | 1541 |
| Goddess Of Healing | 1538 |
| Constitution | 1481 |
| Pack Mule | 1455 |
| Night Vision | 1447 |
| Gluttony | 1411 |
| Fast Learner | 1411 |
| Magic Talent | 1406 |
| Dragon Blood | 1377 |
| Monkey Grip | 1372 |
| Magic Weakness | 1365 |
| Merchant | 1363 |
| Parry | 1334 |
| Dodge | 1313 |
| Duelist | 1275 |
| Wisdom | 1262 |
| Cartography | 1252 |
| Treasure Hunter | 1243 |
| Swimming | 1228 |
| Danger Sense | 1207 |
| Cursed | 1189 |
| God Of Magic | 1187 |
| Survivalist | 1161 |
| Herbalism | 1081 |
| Blind Fighting | 1078 |
| Geniekind | 1045 |
| Necrophobia | 1037 |
| Mercenary | 1034 |
| Sword Master | 1024 |
| Bloodlust | 1018 |
| Lore Master | 997 |
| Frail | 991 |
| Stupid | 987 |
| Blacksmithing | 975 |
| Climbing | 972 |
| Visions | 966 |
| Mana | 956 |
| Sturdy | 947 |
| Elder Magic | 936 |
| Weak | 929 |
| Step Up | 920 |
| Sorcery | 888 |
| God Of Secrets | 885 |
| Heirloom | 879 |
| Escape Artist | 866 |
| Pride | 854 |
| Shield Mastery | 852 |
| Pathfinder | 836 |
| Troll Blood | 823 |
| Hedge Wizard | 818 |
| Stealthy | 799 |
| Berserk | 792 |
| Clumsy | 791 |
| Combat Expertise | 781 |
| Spelunker | 762 |
| Thievery | 755 |
| Elemental Mastery | 747 |
| Vegetarian | 744 |
| Assassinate | 738 |
| Outcast | 732 |
| Second Wind | 728 |
| Dangerous Route | 728 |
| Drunkard | 725 |
| Druid Magic | 722 |
| Martial Arts | 708 |
| Swiftness | 703 |
| Crippled | 692 |
| Star Magic | 689 |
| Veteran | 666 |
| Alchemy | 620 |
| Acolyte | 611 |
| Fighting Styles | 610 |
| White Magic | 588 |
| Elf Blood | 587 |
| Archery | 583 |
| Charisma | 580 |
| Ghost Hunter | 554 |
| Time Magic | 547 |
| Thaumaturgy | 523 |
| One Eyed | 520 |
| Unobservant | 502 |
| Master Conjurer | 489 |
| Near Sighted | 485 |
| Black Magic | 482 |
| Goddess Of Wisdom | 480 |
| Magic Resistance | 478 |
| Crystal Mage | 477 |
| High Magic | 472 |
| Weapon Grandmaster | 466 |
| Drunken Master | 463 |
| Dragon Slayer | 460 |
| Sense Monsters | 453 |
| Earth Magic | 436 |
| Spellsongs | 436 |
| Witchcraft | 427 |
| Precise Shot | 424 |
| Warlock | 421 |
| Forsaken | 416 |
| Poison Resistance | 413 |
| Zen Archery | 409 |
| Fletchery | 403 |
| Polearm Master | 397 |
| Shield Bash | 378 |
| Sense Earth | 372 |
| Diehard | 362 |
| Fire Magic | 360 |
| Spell Weaving | 350 |
| Axe Master | 333 |
| Illusion Magic | 316 |
| Sharpshooter | 315 |
| Arcane Shot | 314 |
| God Of Wealth | 305 |
| Blessed | 304 |
| Arcane Writings | 304 |
| Mystic | 279 |
| Paladin | 262 |
| Water Magic | 262 |
| Bounty Hunter | 262 |
| Air Magic | 252 |
| Unlucky | 235 |
| Sling Mastery | 219 |
| Old Gods | 177 |
| Vampirism | 174 |
| Blunt Master | 157 |
| Free Magic | 149 |
| Shadowdancer | 93 |
Game Version: All - 2.1.0 - 2.0.2 - 2.0.1 - 2.0.0 - 1.9.3 - 1.9.2 - 1.9.1 - 1.9.0 - 1.8 - 1.7 - 1.6.3 - 1.6.2 - 1.6.1 - 1.6.0 - 1.5.0b - 1.5.0 - 1.4.2 - 1.4.1 - 1.4.0
2025-03-01
Reached level 148 and scored 10177 points
Walked the Labyrinth for 22006 turns.
Killed 16502 monsters and collected 56557 gold pieces.
Staff Pieces Found: 7/7
Victorious!
2025-03-23
Reached level 77 and scored 6321 points
Walked the Labyrinth for 14809 turns.
Killed 7517 monsters and collected 19432 gold pieces.
Staff Pieces Found: 7/7
Victorious!
2024-12-31
Reached level 82 and scored 5688 points
Walked the Labyrinth for 7216 turns.
Killed 3359 monsters and collected 29562 gold pieces.
Staff Pieces Found: 7/7
Victorious!
2024-03-08
Reached level 104 and scored 5600 points
Walked the Labyrinth for 6050 turns.
Killed 40128 monsters and collected 75362 gold pieces.
Staff Pieces Found: 6/7
2025-08-17
Reached level 91 and scored 5332 points
Walked the Labyrinth for 9535 turns.
Killed 3520 monsters and collected 22777 gold pieces.
Staff Pieces Found: 7/7
Victorious!
2024-04-07
Reached level 81 and scored 5151 points
Walked the Labyrinth for 8987 turns.
Killed 4053 monsters and collected 18323 gold pieces.
Staff Pieces Found: 7/7
Victorious!
2024-02-01
Reached level 76 and scored 5098 points
Walked the Labyrinth for 3869 turns.
Killed 240 monsters and collected 24213 gold pieces.
Staff Pieces Found: 7/7
Victorious!
2025-03-16
Reached level 80 and scored 5079 points
Walked the Labyrinth for 10810 turns.
Killed 6795 monsters and collected 10433 gold pieces.
Staff Pieces Found: 7/7
Victorious!
2024-05-15
Reached level 78 and scored 5026 points
Walked the Labyrinth for 5816 turns.
Killed 877 monsters and collected 8719 gold pieces.
Staff Pieces Found: 7/7
Victorious!
2025-02-03
Reached level 70 and scored 4916 points
Walked the Labyrinth for 7303 turns.
Killed 4221 monsters and collected 25800 gold pieces.
Staff Pieces Found: 7/7
Victorious!