The best Roguelike on the Net
Free Download
Available for Windows, Linux and MacOS X
| Trait | Picks |
|---|---|
| No Magic | 3592 |
| Ring Master | 3226 |
| Arachnophobia | 3011 |
| Armour Mastery | 2961 |
| Whirlwind Attack | 2540 |
| Lucky | 2499 |
| Combat Training | 2416 |
| Agile | 2315 |
| Strong | 2232 |
| Illiterate | 2206 |
| God Of War | 2201 |
| Trap Expertise | 1955 |
| Poison Weakness | 1921 |
| Hunter | 1896 |
| Poverty | 1847 |
| Perceptive | 1738 |
| Fast Learner | 1731 |
| Constitution | 1716 |
| Merchant | 1636 |
| Dual Weapon Fighting | 1628 |
| Goddess Of Healing | 1616 |
| Magic Weakness | 1613 |
| Night Vision | 1609 |
| Gluttony | 1602 |
| Pack Mule | 1564 |
| Dragon Blood | 1500 |
| Magic Talent | 1489 |
| Wisdom | 1487 |
| Monkey Grip | 1478 |
| Dodge | 1433 |
| Cursed | 1428 |
| Parry | 1399 |
| Cartography | 1380 |
| Duelist | 1359 |
| Treasure Hunter | 1343 |
| Swimming | 1306 |
| Survivalist | 1285 |
| God Of Magic | 1271 |
| Necrophobia | 1268 |
| Danger Sense | 1257 |
| Visions | 1241 |
| Blind Fighting | 1179 |
| Frail | 1155 |
| Bloodlust | 1155 |
| Mercenary | 1154 |
| Blacksmithing | 1140 |
| Herbalism | 1137 |
| Sword Master | 1110 |
| Lore Master | 1097 |
| Geniekind | 1091 |
| Heirloom | 1063 |
| Climbing | 1037 |
| Stupid | 1035 |
| Mana | 1025 |
| Sturdy | 1010 |
| God Of Secrets | 987 |
| Weak | 980 |
| Escape Artist | 966 |
| Step Up | 956 |
| Thievery | 951 |
| Elder Magic | 950 |
| Pride | 937 |
| Sorcery | 910 |
| Pathfinder | 886 |
| Shield Mastery | 886 |
| Troll Blood | 873 |
| Berserk | 869 |
| Clumsy | 853 |
| Hedge Wizard | 848 |
| Combat Expertise | 845 |
| Dangerous Route | 830 |
| Stealthy | 826 |
| Drunkard | 803 |
| Second Wind | 796 |
| Archery | 782 |
| Spelunker | 782 |
| Martial Arts | 768 |
| Elemental Mastery | 768 |
| Vegetarian | 768 |
| Assassinate | 760 |
| Crippled | 755 |
| Outcast | 754 |
| Swiftness | 746 |
| Druid Magic | 742 |
| Veteran | 725 |
| Alchemy | 711 |
| Star Magic | 699 |
| Acolyte | 695 |
| Charisma | 655 |
| Fighting Styles | 610 |
| Goddess Of Wisdom | 607 |
| Precise Shot | 600 |
| White Magic | 598 |
| Elf Blood | 596 |
| Fletchery | 592 |
| Zen Archery | 586 |
| Thaumaturgy | 584 |
| Ghost Hunter | 578 |
| Time Magic | 558 |
| Unobservant | 552 |
| One Eyed | 538 |
| Near Sighted | 524 |
| Drunken Master | 521 |
| Master Conjurer | 507 |
| Weapon Grandmaster | 506 |
| Black Magic | 504 |
| Sharpshooter | 499 |
| Magic Resistance | 499 |
| Crystal Mage | 486 |
| High Magic | 481 |
| Dragon Slayer | 480 |
| Sense Monsters | 471 |
| Earth Magic | 461 |
| Spellsongs | 439 |
| Forsaken | 438 |
| Witchcraft | 434 |
| Diehard | 432 |
| Warlock | 427 |
| Shield Bash | 420 |
| Poison Resistance | 420 |
| Polearm Master | 408 |
| Fire Magic | 401 |
| Sense Earth | 378 |
| Spell Weaving | 361 |
| Axe Master | 358 |
| Arcane Writings | 354 |
| Arcane Shot | 336 |
| Illusion Magic | 333 |
| Blessed | 319 |
| God Of Wealth | 315 |
| Mystic | 285 |
| Paladin | 279 |
| Unlucky | 278 |
| Bounty Hunter | 266 |
| Air Magic | 264 |
| Water Magic | 264 |
| Sling Mastery | 250 |
| Old Gods | 236 |
| Free Magic | 196 |
| Vampirism | 187 |
| Blunt Master | 173 |
| Shadowdancer | 146 |
Game Version: All - 3.0.0 - 2.1.0 - 2.0.2 - 2.0.1 - 2.0.0 - 1.9.3 - 1.9.2 - 1.9.1 - 1.9.0 - 1.8 - 1.7 - 1.6.3 - 1.6.2 - 1.6.1 - 1.6.0 - 1.5.0b - 1.5.0 - 1.4.2 - 1.4.1 - 1.4.0
2026-06-11
Reached level 1 and scored 18 points
Walked the Labyrinth for 21 turns.
Killed 17 monsters and collected 20 gold pieces.
Staff Pieces Found: 0/7