The best Roguelike on the Net
Free Download
Available for Windows, Linux and MacOS X
Trait | Picks |
---|---|
No Magic | 3067 |
Ring Master | 2842 |
Armour Mastery | 2672 |
Arachnophobia | 2591 |
Whirlwind Attack | 2267 |
Lucky | 2240 |
Combat Training | 2180 |
Agile | 2011 |
Strong | 1975 |
God Of War | 1960 |
Illiterate | 1824 |
Trap Expertise | 1772 |
Poison Weakness | 1668 |
Poverty | 1664 |
Hunter | 1626 |
Goddess Of Healing | 1521 |
Perceptive | 1510 |
Dual Weapon Fighting | 1479 |
Constitution | 1422 |
Pack Mule | 1407 |
Gluttony | 1390 |
Magic Talent | 1369 |
Fast Learner | 1366 |
Magic Weakness | 1347 |
Merchant | 1333 |
Monkey Grip | 1325 |
Night Vision | 1319 |
Dragon Blood | 1290 |
Dodge | 1274 |
Parry | 1258 |
Duelist | 1246 |
Wisdom | 1232 |
Cartography | 1224 |
Cursed | 1182 |
Danger Sense | 1181 |
Swimming | 1169 |
God Of Magic | 1165 |
Treasure Hunter | 1158 |
Herbalism | 1041 |
Geniekind | 1038 |
Mercenary | 1028 |
Necrophobia | 1013 |
Survivalist | 1007 |
Bloodlust | 1002 |
Blind Fighting | 994 |
Lore Master | 980 |
Stupid | 979 |
Sword Master | 967 |
Frail | 961 |
Climbing | 940 |
Blacksmithing | 939 |
Visions | 937 |
Sturdy | 920 |
Mana | 920 |
Elder Magic | 914 |
Step Up | 911 |
Weak | 886 |
God Of Secrets | 879 |
Heirloom | 868 |
Sorcery | 857 |
Escape Artist | 829 |
Pride | 826 |
Troll Blood | 820 |
Pathfinder | 814 |
Hedge Wizard | 799 |
Shield Mastery | 788 |
Berserk | 781 |
Stealthy | 767 |
Clumsy | 761 |
Vegetarian | 736 |
Elemental Mastery | 731 |
Spelunker | 729 |
Thievery | 727 |
Dangerous Route | 723 |
Outcast | 715 |
Drunkard | 712 |
Druid Magic | 710 |
Combat Expertise | 704 |
Assassinate | 702 |
Swiftness | 694 |
Martial Arts | 678 |
Star Magic | 676 |
Crippled | 665 |
Second Wind | 662 |
Veteran | 643 |
Fighting Styles | 610 |
Alchemy | 598 |
Acolyte | 596 |
Elf Blood | 577 |
Charisma | 572 |
White Magic | 571 |
Archery | 556 |
Time Magic | 542 |
Ghost Hunter | 539 |
One Eyed | 514 |
Thaumaturgy | 513 |
Unobservant | 491 |
Goddess Of Wisdom | 477 |
Near Sighted | 473 |
Crystal Mage | 470 |
High Magic | 466 |
Black Magic | 465 |
Master Conjurer | 462 |
Weapon Grandmaster | 456 |
Drunken Master | 452 |
Magic Resistance | 451 |
Sense Monsters | 440 |
Spellsongs | 433 |
Dragon Slayer | 431 |
Earth Magic | 427 |
Witchcraft | 421 |
Precise Shot | 415 |
Warlock | 412 |
Forsaken | 402 |
Zen Archery | 395 |
Polearm Master | 395 |
Fletchery | 387 |
Poison Resistance | 373 |
Sense Earth | 368 |
Shield Bash | 362 |
Diehard | 346 |
Spell Weaving | 345 |
Fire Magic | 343 |
Axe Master | 323 |
Arcane Shot | 306 |
Illusion Magic | 305 |
Sharpshooter | 304 |
God Of Wealth | 301 |
Blessed | 287 |
Arcane Writings | 282 |
Mystic | 262 |
Paladin | 257 |
Water Magic | 256 |
Air Magic | 252 |
Bounty Hunter | 251 |
Unlucky | 231 |
Sling Mastery | 208 |
Vampirism | 173 |
Old Gods | 167 |
Blunt Master | 148 |
Free Magic | 134 |
Shadowdancer | 84 |
Game Version: All - 2.1.0 - 2.0.2 - 2.0.1 - 2.0.0 - 1.9.3 - 1.9.2 - 1.9.1 - 1.9.0 - 1.8 - 1.7 - 1.6.3 - 1.6.2 - 1.6.1 - 1.6.0 - 1.5.0b - 1.5.0 - 1.4.2 - 1.4.1 - 1.4.0
2025-03-01
Reached level 148 and scored 10177 points
Walked the Labyrinth for 22006 turns.
Killed 16502 monsters and collected 56557 gold pieces.
Staff Pieces Found: 7/7
2025-03-23
Reached level 77 and scored 6321 points
Walked the Labyrinth for 14809 turns.
Killed 7517 monsters and collected 19432 gold pieces.
Staff Pieces Found: 7/7
2024-12-31
Reached level 82 and scored 5688 points
Walked the Labyrinth for 7216 turns.
Killed 3359 monsters and collected 29562 gold pieces.
Staff Pieces Found: 7/7
2024-03-08
Reached level 104 and scored 5600 points
Walked the Labyrinth for 6050 turns.
Killed 40128 monsters and collected 75362 gold pieces.
Staff Pieces Found: 6/7
2024-04-07
Reached level 81 and scored 5151 points
Walked the Labyrinth for 8987 turns.
Killed 4053 monsters and collected 18323 gold pieces.
Staff Pieces Found: 7/7
2024-02-01
Reached level 76 and scored 5098 points
Walked the Labyrinth for 3869 turns.
Killed 240 monsters and collected 24213 gold pieces.
Staff Pieces Found: 7/7
2025-03-16
Reached level 80 and scored 5079 points
Walked the Labyrinth for 10810 turns.
Killed 6795 monsters and collected 10433 gold pieces.
Staff Pieces Found: 7/7
2024-05-15
Reached level 78 and scored 5026 points
Walked the Labyrinth for 5816 turns.
Killed 877 monsters and collected 8719 gold pieces.
Staff Pieces Found: 7/7
2025-02-03
Reached level 70 and scored 4916 points
Walked the Labyrinth for 7303 turns.
Killed 4221 monsters and collected 25800 gold pieces.
Staff Pieces Found: 7/7
2024-12-10
Reached level 80 and scored 4825 points
Walked the Labyrinth for 4017 turns.
Killed 654 monsters and collected 12234 gold pieces.
Staff Pieces Found: 7/7