The original coffeebreak roguelike, reborn
Free Download
Available for Windows, Linux and MacOS X
| Trait | Picks |
|---|---|
| No Magic | 4016 |
| Ring Master | 3541 |
| Armour Mastery | 3399 |
| Arachnophobia | 3166 |
| Lucky | 2785 |
| Whirlwind Attack | 2718 |
| Combat Training | 2702 |
| Agile | 2631 |
| Strong | 2599 |
| Illiterate | 2540 |
| God Of War | 2296 |
| Hunter | 2179 |
| Trap Expertise | 2133 |
| Poverty | 2079 |
| Poison Weakness | 1987 |
| Constitution | 1978 |
| Perceptive | 1891 |
| Gluttony | 1843 |
| Fast Learner | 1828 |
| Night Vision | 1791 |
| Merchant | 1789 |
| Dual Weapon Fighting | 1730 |
| Cartography | 1703 |
| Goddess Of Healing | 1693 |
| Magic Weakness | 1668 |
| Wisdom | 1617 |
| Dragon Blood | 1599 |
| Pack Mule | 1598 |
| Magic Talent | 1592 |
| Dodge | 1575 |
| Monkey Grip | 1550 |
| Duelist | 1532 |
| Parry | 1479 |
| Cursed | 1471 |
| Survivalist | 1455 |
| Swimming | 1440 |
| Visions | 1437 |
| Blind Fighting | 1429 |
| Treasure Hunter | 1420 |
| Necrophobia | 1363 |
| Climbing | 1349 |
| God Of Magic | 1337 |
| Danger Sense | 1300 |
| Bloodlust | 1286 |
| Blacksmithing | 1281 |
| Frail | 1279 |
| Stupid | 1215 |
| Sword Master | 1204 |
| Herbalism | 1202 |
| Mercenary | 1202 |
| Step Up | 1173 |
| Heirloom | 1171 |
| Lore Master | 1137 |
| Geniekind | 1120 |
| Sturdy | 1093 |
| Weak | 1089 |
| Mana | 1079 |
| Elder Magic | 1041 |
| Escape Artist | 1031 |
| God Of Secrets | 1016 |
| Thievery | 1012 |
| Pride | 987 |
| Troll Blood | 973 |
| Sorcery | 972 |
| Shield Mastery | 964 |
| Dangerous Route | 963 |
| Berserk | 947 |
| Pathfinder | 923 |
| Drunkard | 923 |
| Hedge Wizard | 915 |
| Clumsy | 911 |
| Combat Expertise | 904 |
| Stealthy | 864 |
| Spelunker | 853 |
| Archery | 847 |
| Martial Arts | 840 |
| Second Wind | 834 |
| Vegetarian | 830 |
| Assassinate | 830 |
| Crippled | 822 |
| Druid Magic | 817 |
| Elemental Mastery | 799 |
| Outcast | 784 |
| Swiftness | 770 |
| Veteran | 756 |
| Alchemy | 727 |
| Star Magic | 719 |
| Acolyte | 718 |
| Charisma | 688 |
| Magic Resistance | 660 |
| Thaumaturgy | 635 |
| Zen Archery | 633 |
| Elf Blood | 619 |
| White Magic | 618 |
| Goddess Of Wisdom | 618 |
| Precise Shot | 616 |
| Fletchery | 614 |
| Fighting Styles | 610 |
| Unobservant | 608 |
| One Eyed | 600 |
| Ghost Hunter | 594 |
| Near Sighted | 588 |
| Poison Resistance | 579 |
| Time Magic | 572 |
| Weapon Grandmaster | 544 |
| Black Magic | 534 |
| Master Conjurer | 530 |
| Drunken Master | 528 |
| Crystal Mage | 524 |
| Sharpshooter | 514 |
| Dragon Slayer | 509 |
| Sense Monsters | 505 |
| High Magic | 505 |
| Forsaken | 488 |
| Earth Magic | 475 |
| Polearm Master | 462 |
| Spellsongs | 459 |
| Witchcraft | 454 |
| Diehard | 446 |
| Shield Bash | 444 |
| Warlock | 439 |
| Fire Magic | 421 |
| Sense Earth | 402 |
| Axe Master | 392 |
| Arcane Shot | 389 |
| Spell Weaving | 371 |
| Arcane Writings | 368 |
| Illusion Magic | 354 |
| Blessed | 353 |
| God Of Wealth | 332 |
| Unlucky | 321 |
| Mystic | 318 |
| Water Magic | 298 |
| Air Magic | 290 |
| Paladin | 285 |
| Bounty Hunter | 281 |
| Sling Mastery | 269 |
| Old Gods | 249 |
| Free Magic | 210 |
| Shadowdancer | 209 |
| Vampirism | 198 |
| Blunt Master | 179 |
Game Version: All - 3.1.0 - 3.0.0 - 2.1.0 - 2.0.2 - 2.0.1 - 2.0.0 - 1.9.3 - 1.9.2 - 1.9.1 - 1.9.0 - 1.8 - 1.7 - 1.6.3 - 1.6.2 - 1.6.1 - 1.6.0 - 1.5.0b - 1.5.0 - 1.4.2 - 1.4.1 - 1.4.0
2026-09-07
Reached level 79 and scored 4772 points
Walked the Labyrinth for 4973 turns.
Killed 14390 monsters and collected 22701 gold pieces.
Staff Pieces Found: 7/7
Victorious!
2026-10-10
Reached level 80 and scored 4390 points
Walked the Labyrinth for 3191 turns.
Killed 953 monsters and collected 4059 gold pieces.
Staff Pieces Found: 7/7
Victorious!
2026-09-23
Reached level 72 and scored 4137 points
Walked the Labyrinth for 5007 turns.
Killed 2323 monsters and collected 6756 gold pieces.
Staff Pieces Found: 7/7
Victorious!
2026-09-15
Reached level 77 and scored 3890 points
Walked the Labyrinth for 5328 turns.
Killed 3419 monsters and collected 14863 gold pieces.
Staff Pieces Found: 6/7
2026-10-02
Reached level 72 and scored 3204 points
Walked the Labyrinth for 5320 turns.
Killed 2866 monsters and collected 6531 gold pieces.
Staff Pieces Found: 6/7
2026-09-04
Reached level 55 and scored 2399 points
Walked the Labyrinth for 6363 turns.
Killed 3478 monsters and collected 4332 gold pieces.
Staff Pieces Found: 6/7
2026-10-09
Reached level 36 and scored 1219 points
Walked the Labyrinth for 2310 turns.
Killed 1018 monsters and collected 1635 gold pieces.
Staff Pieces Found: 2/7
2026-10-04
Reached level 33 and scored 1017 points
Walked the Labyrinth for 2176 turns.
Killed 541 monsters and collected 623 gold pieces.
Staff Pieces Found: 2/7
2026-10-05
Reached level 32 and scored 915 points
Walked the Labyrinth for 1966 turns.
Killed 596 monsters and collected 539 gold pieces.
Staff Pieces Found: 2/7
2026-09-12
Reached level 23 and scored 835 points
Walked the Labyrinth for 1037 turns.
Killed 478 monsters and collected 533 gold pieces.
Staff Pieces Found: 2/7