The best Roguelike on the Net
Free Download
Available for Windows, Linux and MacOS X
Trait | Picks |
---|---|
No Magic | 2481 |
Armour Mastery | 2371 |
Ring Master | 2334 |
Arachnophobia | 2203 |
Lucky | 1956 |
Combat Training | 1946 |
Whirlwind Attack | 1916 |
God Of War | 1830 |
Agile | 1729 |
Strong | 1670 |
Illiterate | 1548 |
Trap Expertise | 1460 |
Poison Weakness | 1459 |
Goddess Of Healing | 1453 |
Poverty | 1401 |
Dual Weapon Fighting | 1267 |
Constitution | 1251 |
Magic Talent | 1225 |
Magic Weakness | 1215 |
Hunter | 1205 |
Perceptive | 1168 |
Monkey Grip | 1167 |
Dodge | 1156 |
Duelist | 1121 |
Dragon Blood | 1092 |
Merchant | 1069 |
God Of Magic | 1064 |
Treasure Hunter | 1048 |
Night Vision | 1040 |
Cartography | 1033 |
Parry | 1020 |
Fast Learner | 1009 |
Pack Mule | 988 |
Gluttony | 972 |
Wisdom | 953 |
Cursed | 943 |
Mercenary | 942 |
Danger Sense | 938 |
Geniekind | 897 |
Survivalist | 882 |
Swimming | 871 |
Sword Master | 867 |
Step Up | 860 |
Bloodlust | 858 |
Necrophobia | 842 |
Blacksmithing | 833 |
God Of Secrets | 825 |
Weak | 810 |
Frail | 803 |
Sturdy | 803 |
Mana | 797 |
Elder Magic | 793 |
Herbalism | 772 |
Sorcery | 769 |
Climbing | 755 |
Troll Blood | 745 |
Hedge Wizard | 740 |
Stupid | 724 |
Pathfinder | 723 |
Blind Fighting | 713 |
Shield Mastery | 705 |
Lore Master | 700 |
Visions | 691 |
Pride | 685 |
Clumsy | 674 |
Stealthy | 664 |
Dangerous Route | 655 |
Berserk | 652 |
Assassinate | 645 |
Druid Magic | 640 |
Thievery | 639 |
Combat Expertise | 636 |
Vegetarian | 634 |
Star Magic | 630 |
Swiftness | 629 |
Escape Artist | 628 |
Outcast | 627 |
Elemental Mastery | 622 |
Drunkard | 614 |
Second Wind | 611 |
Fighting Styles | 594 |
Veteran | 573 |
Martial Arts | 558 |
White Magic | 526 |
Charisma | 526 |
Time Magic | 513 |
Elf Blood | 512 |
Spelunker | 511 |
Crippled | 492 |
Alchemy | 491 |
Archery | 476 |
One Eyed | 456 |
Heirloom | 449 |
High Magic | 444 |
Weapon Grandmaster | 425 |
Crystal Mage | 423 |
Near Sighted | 422 |
Drunken Master | 409 |
Goddess Of Wisdom | 408 |
Acolyte | 400 |
Unobservant | 397 |
Black Magic | 395 |
Dragon Slayer | 394 |
Master Conjurer | 394 |
Earth Magic | 390 |
Witchcraft | 388 |
Spellsongs | 385 |
Warlock | 382 |
Magic Resistance | 381 |
Sense Monsters | 362 |
Ghost Hunter | 361 |
Precise Shot | 347 |
Zen Archery | 345 |
Thaumaturgy | 345 |
Fletchery | 341 |
Forsaken | 330 |
Shield Bash | 324 |
Sense Earth | 321 |
Poison Resistance | 313 |
Diehard | 312 |
Fire Magic | 305 |
Spell Weaving | 299 |
Axe Master | 279 |
God Of Wealth | 277 |
Illusion Magic | 275 |
Sharpshooter | 261 |
Arcane Shot | 255 |
Blessed | 253 |
Polearm Master | 251 |
Air Magic | 242 |
Arcane Writings | 241 |
Mystic | 240 |
Paladin | 229 |
Water Magic | 228 |
Bounty Hunter | 223 |
Unlucky | 210 |
Sling Mastery | 185 |
Blunt Master | 134 |
Old Gods | 123 |
Vampirism | 113 |
Free Magic | 72 |
Shadowdancer | 58 |
Game Version: All - 2.1.0 - 2.0.2 - 2.0.1 - 2.0.0 - 1.9.3 - 1.9.2 - 1.9.1 - 1.9.0 - 1.8 - 1.7 - 1.6.3 - 1.6.2 - 1.6.1 - 1.6.0 - 1.5.0b - 1.5.0 - 1.4.2 - 1.4.1 - 1.4.0
2024-03-08
Reached level 104 and scored 5600 points
Walked the Labyrinth for 6050 turns.
Killed 40128 monsters and collected 75362 gold pieces.
Staff Pieces Found: 6/7
2024-04-07
Reached level 81 and scored 5151 points
Walked the Labyrinth for 8987 turns.
Killed 4053 monsters and collected 18323 gold pieces.
Staff Pieces Found: 7/7
2024-02-01
Reached level 76 and scored 5098 points
Walked the Labyrinth for 3869 turns.
Killed 240 monsters and collected 24213 gold pieces.
Staff Pieces Found: 7/7
2024-05-15
Reached level 78 and scored 5026 points
Walked the Labyrinth for 5816 turns.
Killed 877 monsters and collected 8719 gold pieces.
Staff Pieces Found: 7/7
2024-05-29
Reached level 74 and scored 4679 points
Walked the Labyrinth for 3688 turns.
Killed 14069 monsters and collected 15619 gold pieces.
Staff Pieces Found: 7/7
2024-04-23
Reached level 71 and scored 4677 points
Walked the Labyrinth for 5119 turns.
Killed 1052 monsters and collected 16355 gold pieces.
Staff Pieces Found: 7/7
2024-04-03
Reached level 77 and scored 4571 points
Walked the Labyrinth for 8106 turns.
Killed 3203 monsters and collected 15411 gold pieces.
Staff Pieces Found: 7/7
2024-03-02
Reached level 77 and scored 4550 points
Walked the Labyrinth for 5037 turns.
Killed 16449 monsters and collected 8802 gold pieces.
Staff Pieces Found: 7/7
2024-05-17
Reached level 77 and scored 4483 points
Walked the Labyrinth for 2967 turns.
Killed 429 monsters and collected 5738 gold pieces.
Staff Pieces Found: 7/7
2024-05-26
Reached level 74 and scored 4438 points
Walked the Labyrinth for 2337 turns.
Killed 7555 monsters and collected 7265 gold pieces.
Staff Pieces Found: 7/7